Important Dates | Begins | Ends |
---|---|---|
Pre-Registration Mail-in | Monday Nov 4th 2019 | Postmarked NLT Jan 31, 2020 |
Pre-Reg Gate Opens | Tues Feb 18, 2020 @ 8am | |
Registered at Gate | Wed Feb 19, 2020 @ 8am | |
Pre-Reg Refund Request | Friday Jan 24th 2020 |
REGISTRATION
If you click on the link here you can prereg for the war. This link works for both paypal and mail in.
After completion of the Event Registration Form you will receive a Paypal invoice with the applicable charges or you can print and mail the form in. Please wait up to 72 hours for receipt. If you do not pay in full prior to the deadline, you are not registered.
GENERAL ADMISSION PRE-REGISTRATION
- Locals: there will be opportunities (announced in advance) to register at events.
- General Admission Registration Forms are found here:
Fee Schedule 2020
There is a $5 discount for all members that is not included in the fee schedule.
Pre-Reg | At Gate | ||
---|---|---|---|
Adult Full Event | $75.00 | $90.00 | Site Token |
Adult Weekend (Friday 8am – Monday) | $60.00 | $70.00 | Site Token |
Full Event Family Cap* | $175.00 | $205.00 | Site Tokens & Youth Site Tokens |
Weekend Family Cap* | $145.00 | $165.00 | Site Tokens & Youth Site Tokens |
Discount for Member (max 2 for Family Cap) | -$5.00 | -$5.00 | Deducted from site fee |
Youth (6-17) | $25.00 | $25.00 | Youth Site Token and colored wrist band |
Child (5 and under) | Free | Free | Colored Wrist Band |
Adult Day Trip (Thursday-Sunday) 8am | - | $25.00 | Colored wrist band, must leave by 10pm and park in day trip parkin |
Youth Day Trip (6-17) | - | $10.00 | Colored Wrist Band |
Child Day Trip (0-5) | - | Free | Colored Wrist Band |
Day Trip Family Cap* | - | $70.00 | Colored wrist bands, must leave by 10pm and park in day trip parking |
Discount for Member (max 2 for Family Cap) | -$5 | -$5 | Deducted from site fee |
Paid Parking (includes paid Handicapped accessible parking) | $20.00 | $20.00 | |
General Parking | Free | Free | |
Handicapped Accessible General Parking | Free | Free | |
Day Parking | Free | Free | |
Dry RV Space | $35 | $35 | Dry RV Available until sold out |
Wet RV Space | Not Available | Not Available | Limited spaces, only available directly from Schnepf Farms. Opens June 1, 2019 [for 2020 War] |
* Family cap = 2 adults & 1 or more youth living at the same address.